Sonic Nutrition Calculator
Build your meal. See calories, protein, carbs, fat & sodium instantly.
📋 Complete Nutrition Menu
Click on any item to see full FDA nutrition label. Sort columns by clicking headers.High sodium items (>1000mg) are highlighted.
Item | Cal | Fat | Carbs | Sugar | Protein | Sodium |
|---|---|---|---|---|---|---|
JR. CHICKEN SANDWICH | 450 | 24g | 42g | 5g | 16g | 1070mg |
HONEY CHIPOTLE JR. CHICKEN SANDWICH | 420 | 19g | 45g | 6g | 16g | 1130mg |
RAINBOW SLUSH | 310 | 0g | 83g | 81g | 0g | 50mg |
LEMONADE CREAM COOLER | 290 | 6g | 58g | 53g | 4g | 200mg |
LEMONADE CREAM COOLER | 400 | 9g | 80g | 73g | 6g | 280mg |
LEMONADE CREAM COOLER | 570 | 13g | 115g | 105g | 8g | 390mg |
LEMONADE CREAM COOLER | 930 | 20g | 185g | 169g | 14g | 630mg |
BLUE RASPBERRY FLAVOR BUBBLES | 60 | 0g | 15g | 14g | 0g | 30mg |
CLASSIC SWEET TOPPED LEMONADE | 370 | 8g | 76g | 69g | 1g | 35mg |
BLUEBERRY LAVENDER SWEET TOPPED LEMONADE | 390 | 8g | 80g | 73g | 1g | 40mg |
STRAWBERRY SWEET TOPPED LEMONADE | 420 | 8g | 88g | 80g | 1g | 45mg |
WATERMELON SLUSH SMALL | 190 | 0g | 51g | 51g | 0g | 30mg |
WATERMELON SLUSH MEDIUM | 270 | 0g | 71g | 71g | 0g | 45mg |
WATERMELON SLUSH LARGE | 420 | 0g | 111g | 111g | 0g | 70mg |
WATERMELON SLUSH RT 44 | 580 | 0g | 156g | 155g | 0g | 95mg |
LEMONBERRY SLUSH SMALL | 210 | 0g | 55g | 55g | 0g | 35mg |
LEMONBERRY SLUSH MEDIUM | 300 | 0g | 79g | 77g | 0g | 50mg |
LEMONBERRY SLUSH LARGE | 460 | 0g | 123g | 120g | 0g | 75mg |
LEMONBERRY SLUSH RT 44 | 640 | 0g | 170g | 167g | 0g | 105mg |
PEPPERONI PIZZA BITES | 130 | 7g | 10g | 1g | 6g | 220mg |
PEPPERONI PIZZA BITES | 210 | 11g | 17g | 1g | 10g | 370mg |
PEPPERONI PIZZA BITES | 290 | 16g | 24g | 2g | 14g | 520mg |
PICKLE SEASONED GROOVY FRIES SMALL | 270 | 16g | 31g | 0g | 2g | 850mg |
PICKLE SEASONED GROOVY FRIES MEDIUM | 380 | 22g | 42g | 0g | 3g | 1070mg |
PICKLE SEASONED GROOVY FRIES LARGE | 540 | 31g | 60g | 1g | 5g | 1610mg |
PICKLE SEASONED TOTS SMALL | 260 | 14g | 32g | 1g | 2g | 900mg |
PICKLE SEASONED TOTS MEDIUM | 370 | 19g | 45g | 1g | 3g | 1170mg |
PICKLE SEASONED TOTS LARGE | 600 | 32g | 74g | 1g | 5g | 1940mg |
GRILLO'S BIG DILL DOUBLE SONIC SMASHER | 680 | 45g | 34g | 8g | 35g | 1600mg |
GRILLO'S BIG DILL TRIPLE SONIC SMASHER | 870 | 59g | 36g | 9g | 49g | 2130mg |
GRILLO'S PICKLERITA SLUSH | 290 | 0g | 77g | 76g | 0g | 440mg |
HONEY CHIPOTLE CRISPY TENDER WRAP | 270 | 11g | 29g | 2g | 12g | 750mg |
CHEESY BAJA CRISPY TENDER WRAP | 280 | 13g | 28g | 1g | 12g | 730mg |
MOZZARELLA STICKS | 190 | 9g | 18g | 1g | 7g | 400mg |
How to Build Your Meal
Browse Menu
Explore burgers, slushes & more
Add Items
Click any item to add it
Adjust Qty
Use +/- for portions
See Results
View total nutrition & FDA label
Frequently Asked Questions
Everything you need to know about Sonic nutrition and healthy eating
How accurate is this Sonic nutrition calculator?▼
We use official Sonic Drive-In nutrition data updated regularly. Values may vary slightly by location due to portion sizes and preparation methods. Always verify with your local Sonic for the most accurate information.
Does Sonic have keto-friendly options?▼
Yes! Many Sonic items are keto-friendly. Order burgers without buns, grilled chicken without tortillas, or choose from our slushes and diet drinks. Use our Keto filter to find items under 20g net carbs.
What are the lowest calorie options at Sonic?▼
The Jr. Burger (280 cal), Grilled Cheese (310 cal), Side Salad (70 cal), and Diet Slush (typically 0-50 cal) are excellent low-calorie choices. Many side items and drinks are under 200 calories.
Which items are vegetarian at Sonic?▼
Look for the 🌱 Veg badge on items. Many Sonic items like grilled cheese, salads, slushes, and sides can be made vegetarian. Some items may contain dairy or eggs - always check the allergen information.
Can I track my daily calorie budget?▼
Absolutely! Set your daily calorie goal in the nutrition panel. The calculator shows your progress with a visual progress bar and tells you how many calories you have remaining for the day.
How do I use the meal comparison feature?▼
Click the 'Compare' tab to create up to 4 different meal combinations. Add items to each meal slot, and instantly see side-by-side nutrition comparisons, including which meal has the best protein-to-calorie ratio.
Are there allergen warnings available?▼
Yes! The calculator shows allergen warnings for Milk/Dairy, Wheat/Gluten, Soy, Eggs, Fish, Shellfish, Tree Nuts, Peanuts, and Sesame. Items with allergens are clearly marked for safety.
Can I save my favorite meal combinations?▼
Yes! Use the 'Save Meal' feature to store your favorite combinations locally in your browser. You can save up to 10 meals and quickly reload them anytime for future orders.
🍔 Sonic Menu Nutrition
Complete nutrition facts for all Sonic Drive-In menu items including burgers, chicken, sides, drinks, and desserts.
- • 504+ menu items cataloged
- • Calories, macros, sodium
- • Serving sizes included
- • Regular updates
📊 Advanced Calculator
Professional-grade nutrition calculator with real-time calculations, diet filters, and meal comparison tools.
- • Real-time calculations
- • Multiple diet filters
- • Meal comparison (4 meals)
- • Daily budget tracking
🥗 Health & Diet Tools
Comprehensive diet planning tools for keto, vegetarian, low-sodium, and high-protein eating plans.
- • Keto-friendly options
- • Vegetarian selections
- • Low-sodium choices
- • High-protein items
